2022 – 2020
Year | Name | Mentor | Degree |
---|---|---|---|
2022 | Juffre, Alexandria | Michelle Gumz | MS |
2022 | Linzer, Niko | Jorg Bungert | MS |
2022 | Emmanuel, Shannan | Mavis Agbandje-McKenna | Ph.D. |
2022 | Hull, Joshua | Mavis Agbandje-McKenna | Ph.D. |
2021 | Cravey, Lochlin | Robert McKenna | MS |
2021 | Murciano, Andrea | Linda Bloom | MS |
2021 | Fields, Christopher | Mingyi Xie | Ph.D. |
2021 | Richardson, Jared | Andrew Berglund | Ph.D. |
2021 | Shotwell, Carl | Andrew Berglund | Ph.D. |
2020 | Andring, Jacob | Robert McKenna | Ph.D. |
2019-2015
Year | Name | Mentor | Degree |
---|---|---|---|
2019 | Ali, Yasmin | Linda Bloom | MS |
2019 | Brown, Alec | Thomas Mareci | MS |
2019 | Carter, Alan | Matthew Merritt | MS |
2019 | Chamberlin, Casey | Timothy Garrett | Ph.D. |
2019 | Jenquin, Jana | Andrew Berglund | Ph.D. |
2019 | Kota, Anusha | Robert McKenna | MS |
2019 | Kurian, Justin | Robert McKenna | Ph.D. |
2019 | Murray, Akilah | Robert McKenna | Ph.D. |
2019 | Ramesh Babu, Nivetha | Kevin Brown | MS |
2019 | Ramirez, Andrea | Susan Frost | MS |
2014-2013
Year | Name | Mentor | Degree |
---|---|---|---|
2014 | Boone, Christopher | Robert McKenna | Ph.D. |
2014 | Clendinen, Chaevien | Arthur Edison | Ph.D. |
2014 | Helm, Kyle | Joanna Long/Jeannine Brady | Ph.D. |
2014 | Richards, Jacob | Michelle Gumz | Ph.D. |
2014 | Runac, Justin | Scott Grieshaber | Ph.D. |
2014 | Stupp, Gregory | Arthur Edison | Ph.D. |
2014 | Tseng, Yu-Shan | Mavis Agbandje-McKenna | Ph.D. |
2013 | Aggarwal, Mayank | Robert McKenna | Ph.D. |
2013 | Barrow, Joeva | Jörg Bungert | Ph.D. |
2013 | Chamales, Pamela | Jörg Bungert | Ph.D. |